Most Recent Stafford Springs Homes For Sale
| View All Stafford Springs Homes For Sale | ||
|
23 Goodell Rd, Stafford Springs, CT 06076 | $183,900 2 beds 2 baths |
|
17 Olympic, Stafford Springs, CT 06076 | $149,900 3 beds 1 bath |
|
12 W End St, Stafford Springs, CT 06076 | $99,900 2 beds 1 bath |
Real Estate Resources |
Stafford Springs Apartments
There are 185 apartments found in and near the Stafford Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings